Oktoberfest Options!
It is that time of year – the leaves change and the beer flows! We have had the opportunity to try a couple this year and last and decided to pull it all together!
| Vail | Breckenride | Larimer | |
| Date 1 | Sept 11,12,13 | Sept 19,20 | Sept 18,19,20 |
| Date 2 | Sept 25,26,27 | ||
| Hours | Friday 5pm-10pm
Saturday 12pm-10pm Sunday 12pm-6pm |
Saturday 11-6
Sunday 11-5 |
Friday 5pm-1am Saturday 11am-1am Sunday 11am-5pm |
| Ticket Price | $1 | $5 | N/A |
| Tickets for Beer | 5 | 1 | N/A |
| Tickets for Food | cash/tickets | Cash | Cash/Credit |
| Stein | There are steins, but I didn’t see the price. | $25 – 1/2 liter, plus 2 tickets | Unknown |
| Ability to Get Beer | Easier to reach the tents | Waaaay too crowded, really long lines. | Unkown |
| Parking | Free bus around vail, free structure parking in the summer | Gondola parking lot, fills up quickly | Street parking or local lots |
| Stein | There are steins, but I didn’t see the price. | $25 – 1/2 liter, plus 2 tickets | Unknown |
| Food Choices | Lots of different choices | Hot links, brauts, pretzels | 2 tents worth |
| Websites | Vail | Breck | Larimer |
| Beer | Becks | Paulaner, Breckenridge Brewery | Paulaner |

